XPS Spectra-Base Collection #3
Avantage "*.VGD" data files - $5,500
VGD binary data files - 7,100 data-sets of XPS Spectra
>32,000 monochromatic XPS spectra
Requires Avantage software from Thermo to open files
or a VGD to VAMAS conversion software
XPS Spectra in: *.VGD format
7113 Data-sets - LIST of Zip files >32,000 XPS Spectra
To convert these VGD data-files into VAMAS ISO-14976 ASCII file formats,
please request the new VGD-2-VAMAS converter from Thermo.
These data-files are in the original Thermo Binary
file format that can be opened by Avantage software.
includes 10 yr license to SDP v9.0
Please send E-mail to sales@xpslibrary.com for a Quotation
The Spectra-Base can be delivered on a Portable Hard-disk or it can be downloaded from a hidden folder.
>32,000 monochromatic XPS spectra
| Zip File-name (174) | Category / Materials |
| Adhesives (.VGD) 19 data-sets | Adhesives |
| Adhesives, glues and tapes (.VGD) 99 | Adhesives, glues and tapes |
| ALD experiments (.VGD) 25 data-sets | ALD experiments |
| Alloys (.VGD) 124 data-sets | Alloys |
| Alumina Al2O3 (.VGD) 19 data-sets | Alumina Al2O3 |
| Ammonium salts (.VGD) 7 data-sets | Ammonium salts |
| AR-XPS (.VGD) 10 data-sets | AR-XPS |
| Barium salts (.VGD) 10 data-sets | Barium salts |
| Be salts (.VGD) 16 data-sets | Be salts |
| BF4_xtl (.VGD) 6 data-sets | BF4_xtl |
| Bi-carbonates (.VGD, .SDP) 8 data-sets | Bi-carbonates |
| BK-7_glass_cleaning (.VGD) 15 data-sets | BK-7_glass_cleaning |
| Boron salts (.VGD) 16 data-sets | Boron salts |
| Cadmium salts (.VGD) 22 data-sets | Cadmium salts |
| Calcium salts (.VGD) 20 data-sets | Calcium salts |
| Carbides (.VGD) 44 data-sets | Carbides |
| Carbon, HOPG, diamond (.VGD) | Carbon, HOPG, diamond |
| Carbonates (.VGD) 13 data-sets | Carbonates |
| Cerium salts (.VGD) 9 data-sets | Cerium salts |
| Cesium salts (.VGD) 7 data-sets | Cesium salts |
| Chalcogenides (.VGD) 51 data-sets | Chalcogenides |
| Charge control (.VGD) 41 data-sets | Charge control |
| Chromates (.VGD) 5 data-sets | Chromates |
| CIGS (.VGD) 5 data-sets | CIGS |
| Cleaning agents (.VGD) 23 data-sets | Cleaning agents |
| Cloths, cleanroom (.VGD) 30 data-sets | Cloths, cleanroom |
| Coal types (.VGD, .SDP) 8 data-sets | Coal types |
| Contamination (.VGD) 30 data-sets | Contamination |
| Copper salts (.VGD) 22 data-sets | Copper salts |
| Copper salts (.VGD) 58 data-sets | Copper salts |
| Crystal boxes (.VGD) 18 data-sets | Crystal boxes |
| Crystalline salts (.VGD) 33 data-sets | Crystalline salts |
| Cyanides (.VGD) 7 data-sets | Cyanides |
| Damage of polymers by K-Alpha XPS (.VGD) 16 | Damage of polymers by K-Alpha XPS |
| Degrade time study of KBr (.VGD) 1 data-set | Degrade time study of KBr |
| Depth profiles - Etching Rates-1 (.VGD) 42 | Depth profiles - Etching Rates-1 |
| Depth profiles - Etching Rates-2 (.VGD) 41 | Depth profiles - Etching Rates-2 |
| Depth profiles - Etching Rates-3 (.VGD) 50 | Depth profiles - Etching Rates-3 |
| Depth profiles - Etching Rates-4 (.VGD) 25 | Depth profiles - Etching Rates-4 |
| Depth profiles Heat Mirrors (.VGD) 7 data-sets | Depth profiles Heat MIrrors |
| Dicing films - wafers (.VGD) 6 data-sets | Dicing films - wafers |
| Drying agents (.VGD) 1 data-set | Drying agents |
| Epoxies (.VGD) 11 data-sets | Epoxies |
| Epoxies (.VGD) 24 data-sets | Epoxies |
| e-RSF spectra (.VGD) 135 data-sets | e-RSF spectra |
| e-SFs from spectra w IPs DATA (.VGD) 1350 data-sets | e-SFs from spectra w IPs DATA |
| Etch rates of materials (.VGD) 24 data-sets | Etch rates of materials |
| Etch rates of materials (.VGD) 25 data-sets | Etch rates of materials |
| Fe minerals (.VGD) 28 data-sets | Fe minerals |
| Flood gun tests (.VGD) 12 data-sets | Flood gun tests |
| Fluorides (.VGD) 110 data-sets | Fluorides |
| Fused crystals (.VGD) 4 data-sets | Fused crystals |
| GelPaks (.VGD) 10 data-sets | GelPaks |
| Germanium salts (.VGD) 15 data-sets | Germanium salts |
| Glasses (.VGD) 30 data-sets | Glasses |
| Glasses (.VGD) 72 data-sets | Glasses |
| Gloves, cots (.VGD) 64 data-sets | Gloves, cots |
| Graphene (.VGD) 2 data-sets | Graphene |
| Halides - Br, Cl, I (.VGD) 126 data-sets | Halides - Br, Cl, I |
| Halides Cl,Br,I (.VGD) 30 data-sets | Halides Cl,Br,I |
| Hazes, smudges, spots, stains (.VGD) 15 data-sets | Hazes, smudges, spots, stains |
| Hydroxides (.VGD) 25 data-sets | Hydroxides |
| Industrial bags | Industrial bags |
| Inks - inkjet printer (.VGD) 20 data-sets | Inks - inkjet printer |
| K-Alpha Instrument test data (.VGD) | K-Alpha Instrument test data |
| Laser parts (.VGD) 28 data-sets | Laser parts |
| Laser-XPS (.VGD, .SDP) 5 data-sets | Laser-XPS |
| LBO Lithium borates (.VGD) 30 data-sets | LBO Lithium borates |
| Lead salts (.VGD) 19 data-sets | Lead salts |
| Li materials (.VGD) 13 data-sets | Li materials |
| Lithium salts (.VGD) 62 data-sets | Lithium salts |
| Loctites (.VGD) 14 data-sets | Loctites |
| Loctites (.VGD) 8 data-sets | Loctites |
| Lubricants, greases & waxes (.VGD) 35 | Lubricants, greases |
| Machine cutting oils (.VGD) 5 data-sets | Machine cutting oils |
| Magnesium salts (.VGD) 16 data-sets | Magnesium salts |
| Magnesium salts (.VGD) 25 data-sets | Magnesium salts |
| Meteorites Ohio (.VGD) 2 data-sets | Meteorites Ohio |
| Meteorites polished (.VGD) 4 data-sets | Meteorites polished |
| Minerals, natural (.VGD) 59 data-sets | Minerals, natural |
| Miscellaneous (.VGD) 70 data-sets | Miscellaneous |
| Miscellaneous part 1 (.VGD) data-sets | Miscellaneous part 1 |
| Miscellaneous part 2 (.VGD) data-sets | Miscellaneous part 2 |
| Miscellaneous part 3 (.VGD) data-sets | Miscellaneous part 3 |
| Miscellaneous part 4 (.VGD) data-sets | Miscellaneous part 4 |
| Miscellaneous part 5 (.VGD) data-sets | Miscellaneous part 5 |
| Molecular sieves (.VGD) 4 data-sests | Molecular sieves |
| Molybdates (.VGD) 2 data-sets | Molybdates |
| Moulded plastic troughs (.VGD) 11 data-sets | Moulded plastic troughs |
| Native oxide formation - U and W (.VGD, .SDP) | Native oxide formation - U and W |
| Natural crystals A-G (.VGD) 63 data-sets | Natural crystals A-G |
| Natural crystals H-M (.VGD) 24 data-sets | Natural crystals H-M |
| Natural crystals N-Z (.VGD) 38 data-sets | Natural crystals N-Z |
| Natural minerals (.VGD) 62 data-sets | Natural minerals |
| Niobates (.VGD) 1 data-set | Niobates |
| Ni-Pt alloys (.VGD) 8 data-sets | Ni-Pt alloys |
| NiTi - Nitinol studies (.VGD) 18 data-sets | NiTi - Nitinol studies |
| Nitrates (.VGD) 3 data-sets | Nitrates |
| Nitrides (.VGD) 22 data-sets | Nitrides |
| Nitrides part 1 (.VGD) 101 data-sets | Nitrides part 1 |
| Nitrides part 2 (.VGD) 30 data-sets | Nitrides part 2 |
| Optical coatings (.VGD) 7 data-sets | Optical coatings |
| Optical fibers (.VGD) 8 data-sets | Optical fibers |
| Organics, fine (.VGD) 10 data-sets | Organics, fine |
| Oxides - binary A-D (.VGD) xx datasets | Oxides - binary A-D |
| Oxides - binary E-L (.VGD) xx datasets | Oxides - binary E-L |
| Oxides - binary M-S (.VGD) xx datasets | Oxides - binary M-S |
| Oxides - binary T-Z (.VGD) xx datasets | Oxides - binary T-Z |
| Oxides (.VGD) 65 data-sets | Oxides |
| Oxides, binary - 220iXL (1999) (.VGD, .DTS) | Oxides, binary - 220iXL (1999) |
| Oxides, native - A-G - FG ON - K-Alpha (.VGD) 42 | Oxides, native - A-G - FG ON |
| Oxides, native - FG Off - K-Alpha (.VGD) 63 | Oxides, native - FG Off |
| Oxides, native - H-N - FG ON - K-Alpha (.VGD) | Oxides, native - H-N - FG ON |
| Oxides, native - O-S - FG ON - K-Alpha (.VGD) 37 | Oxides, native - O-S - FG ON |
| Oxides, native - T-Z - FG ON - K-Alpha (.VGD) | Oxides, native - T-Z - FG ON |
| Oxides, native - Uranium - K-Alpha (.VGD) | Oxides, native - Uranium - |
| Paints (.VGD) 3 data-sets | Paints |
| Phosphates (.VGD) 7 data-sets | Phosphates |
| Phosphides (.VGD) 7 data-sets | Phosphides |
| Plasma cleaning (.VGD) 5 data-sets | Plasma cleaning |
| Plastic Boxes, Bags (.VGD) 70 data-sets | Plastic Boxes, Bags |
| Polishes (.VGD) 15 data-sets | Polishes |
| Polymer (.VGD) 50 data-sets | Polymer |
| Polymers part 1 (.VGD) 100 data-sets | Polymers part 1 |
| Polymers part 2 (.VGD) 101 data-sets | Polymers part 2 |
| Polymers part 3 (.VGD) 128 data-sets | Polymers part 3 |
| Potassium salts (.VGD) 31 data-sets | Potassium salts |
| PPM level tests (.VGD) 9 data-sets | PPM level tests |
| Rare earth fluorides (.VGD) 22 data-sets | Rare earth fluorides |
| Rare earth oxides (.VGD) 35 data-sets | Rare earth oxides |
| Rare earth salts (.VGD) 65 data-sets | Rare earth salts |
| Rare earth sulfates (.VGD) 12 data-sets | Rare earth sulfates |
| Razor blade checks (.VGD) 5 data-sets | Razor blade checks |
| Residues (.VGD) 64 data-sets | Residues |
| Roman Coin | Roman Coin |
| Rubidium salts (.VGD) 6 data-sets | Rubidium salts |
| Sandpaper (.VGD) 2 data-sets | Sandpaper |
| Selenides (.VGD) 44 data-sets | Selenides |
| Semiconductors Part 1 (.VGD) 50 data-sets | Semiconductors Part 1 |
| Semiconductors Part 2 (.VGD) 41 data-sets | Semiconductors Part 2 |
| Semiconductors part 3 (.VGD) 40 data-sets | Semiconductors part 3 |
| SiC CVD optical element (.VGD) 2 data-sets | SiC CVD optical element |
| SiGeO and SiGe (.VGD) 14 data-sets | SiGeO and SiGe |
| Silica - SiO2 - optics (.VGD) 8 data-sets | Silica - SiO2 - optics |
| Silicates (.VGD) 37 data-sets | Silicates |
| Silicides (.VGD) 70 data-sets | Silicides |
| Silicones (.VGD) 33 data-sets | Silicones |
| SINGLE Crystals (.VGD) 300 data-sets | SINGLE Crystals |
| SINGLE Crystals part 1 (.VGD) 100 data-sets | SINGLE Crystals part 1 |
| SINGLE Crystals part 2 (.VGD) 130 data-sets | SINGLE Crystals part 2 |
| SiON series from Hattori (.VGD) 10 data-sets | SiON series from Hattori |
| Soaps (.VGD) 2 data-sets | Soaps |
| Sodium salts (.VGD). 28 data-sets | Sodium salts |
| Sulfates (.VGD, DATA) 120 data-sets | Sulfates |
| Sulfides (.VGD) 52 data-sets | Sulfides |
| Tellurides (.VGD) 22 data-sets | Tellurides |
| Tesla coil oxidations (.VGD) 18 data-sets | Tesla coil oxidations |
| Thermo KnowledgeBASE (.VGD format) | Thermo KnowledgeBASE |
| THETA-Probe test data (,VGD) 68 data-sets | THETA-Probe test data |
| THETA-Probe test data (.VGD) 58 data-sets | THETA-Probe test data |
| Thin films (.VGD) 3 data-sets | Thin films |
| Thorium (.VGD) 4 data-sets | Thorium |
| Threadlockers (.VGD) 4 data-sets | Threadlockers |
| Titanates (.VGD) 8 data-sets | Titanates |
| Transmission function tests K-alpha (.VGD) | Transmission function tests K-alpha |
| Tungstates (.VGD) 4 data-sets | Tungstates |
| Un-SCAN vs Scan mode - Ag 3d5 (.VGD) | Un-SCAN vs Scan mode - Ag 3d5 |
| Uranium metal - native oxide (.VGD) 15 | Uranium metal - native oxide |
| Uranium metal auto-reoxidation (.VGD) 2 | Uranium metal auto-reoxidation |
| Valence band checks Ag Cu Au (.VGD) 3 | Valence band checks Ag Cu Au |
| Viton O-rings (.VGD) 7 data-sets | Viton O-rings |
| Wafer carriers (.VGD) 2 data-sets | Wafer carriers |
| Waxes (.VGD) 10 data-sets | Waxes |
| Yttrium salts (.VGD) 6 data-sets | Yttrium salts |
