TPP-2M and IMFPs


 

 

TPP-2M IMFPs for the Thermo K-Alpha XPS

Values of electron inelastic mean free paths (IMFPs) in solids are of fundamental physical importance for describing the inelastic scattering of electrons in different materials. The IMFPs also define the surface sensitivity of Auger electron spectroscopy (AES) and X-ray photoelectron spectroscopy (XPS) and are used in quantitative applications of these techniques.

Tanuma, Penn, and Powell have previously calculated IMFPs for many solid materials over a wide energy range. Initially, we reported IMFPs for 50 eV to 2,000 eV electrons for 27 elemental solids 15 inorganic compounds and 14 organic compounds. These IMFPs were calculated from experimental optical data with the non-relativistic full Penn algorithm (FPA) for electron energies under 200 eV and the single-pole approximation or simple Penn algorithm (SPA) for higher energies. We analyzed these calculated IMFPs with the Bethe equation for inelastic scattering of electrons in matter to develop an IMFP predictive formula (designated TPP-2M). The TPP-2M equation could be used to estimate IMFPs in other materials, again for energies between 50 eV and 2,000 eV, the energy range of interest for many AES and XPS experiments.

 

TPP-2M  Theoretically Calculated IMFPs   versus   KE^0.6 IMFP Calculation


 

 


 

 


 

 

 

 


 

TPP-2M IMFPs 

 

 

 


 

https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7047655/

TPP-2M are theoretically Calculated Inelastic Mean Free Path (IMFP) values
used for Quantification

The following publication was originally
published in final edited form as:
Surf Interface Anal. 2018; 51(4): 427–457.

doi: 10.1002/sia.6598

PMCID: PMC7047655
NIHMSID: NIHMS1530804
PMID: 32116395

Calculations of electron inelastic mean free paths. XII. Data for 42 inorganic compounds over the 50 eV to 200 keV range with the full Penn algorithm.

Use of this article is for research only. Copies may not be made or sold.

Abstract

We have calculated inelastic mean free paths (IMFPs) for 42 inorganic compounds (AgBr, AgCl, AgI, Al2O3, AlAs, AlN, AlSb, cubic BN, hexagonal BN, CdS, CdSe, CdTe, GaAs, GaN, GaP, GaSb, GaSe, InAs, InP, InSb, KBr, KCl, MgF2, MgO, NaCl, NbC0.712, NbC0.844, NbC0.93, PbS, PbSe, PbTe, SiC, SiO2, SnTe, TiC0.7, TiC0.95, VC0.76, VC0.86, Y3Al5O12, ZnS, ZnSe, and ZnTe) for electron energies from 50 eV to 200 keV. These calculations were made with energy-loss functions (ELFs) obtained from measured optical constants for 15 compounds while calculated ELFs were utilized for the other 27 compounds. Checks based on ELF sum rules showed that the calculated ELFs were superior to the measured ELFs that we had used previously. Our calculated IMFPs could be fitted to a modified form of the relativistic Bethe equation for inelastic scattering of electrons in matter for energies from 50 eV to 200 keV. The average root-mean-square (RMS) deviation in these fits was 0.60 %. The IMFPs were also compared with a relativistic version of our predictive Tanuma-Powell-Penn (TPP-2M) equation. The average RMS deviation in these comparisons was 10.7 % for energies between 50 eV and 200 keV. This average RMS deviation is almost the same as that found in a similar comparison for a group of 41 elemental solids (11.9 %) although relatively large deviations were found for cubic BN (65.6 %) and hexagonal BN (34.3%). If these two compounds are excluded in the comparisons, the average RMS deviation becomes 8.7 %. We found generally satisfactory agreement between our calculated IMFPs and values from other calculations and from experiments.

1. Introduction

Values of electron inelastic mean free paths (IMFPs) in solids are of fundamental physical importance for describing the inelastic scattering of electrons in different materials. The IMFPs also define the surface sensitivity of Auger electron spectroscopy (AES) and X-ray photoelectron spectroscopy (XPS) and are used in quantitative applications of these techniques.[,]

We have previously calculated IMFPs for many solid materials over a wide energy range.[,,,,,] Initially, we reported IMFPs for 50 eV to 2,000 eV electrons for 27 elemental solids,[,] 15 inorganic compounds,[] and 14 organic compounds.[] These IMFPs were calculated from experimental optical data with the non-relativistic full Penn algorithm (FPA)[] for electron energies under 200 eV and the single-pole approximation or simple Penn algorithm (SPA)[] for higher energies. We analyzed these calculated IMFPs with the Bethe equation for inelastic scattering of electrons in matter[] to develop an IMFP predictive formula (designated TPP-2M).[] The TPP-2M equation could be used to estimate IMFPs in other materials, again for energies between 50 eV and 2,000 eV, the energy range of interest for many AES and XPS experiments.

In recent years, there has been growing interest in XPS and related experiments performed with X-rays of much higher energies for both scientific and industrial purposes. We then published IMFPs for 41 elemental solids for electron energies up to 30 keV.[] Since there is also a need for IMFPs in transmission electron microscopy (TEM), we also calculated IMFPs in 41 elemental solids for energies up to 200 keV with a relativistic version of the FPA.[] In addition, we developed a relativistic version of the TPP-2M equation that provides reasonable IMFP estimates for energies between 50 eV and 200 keV. The root-mean-square (RMS) deviation between the estimated IMFPs from the TPP-2M equation and the directly calculated values was 11.9 % for the group of 41 elemental solids.[] This RMS deviation was similar to that found (10.2 %) in a similar comparison for our original group of 27 elemental solids for the 50 eV to 2 keV energy range.[]

In this paper, we extend our previous calculations[] of IMFPs for 15 inorganic compounds and electron energies between 50 eV and 2,000 eV. We report here new calculations of IMFPs with the relativistic FPA for 42 inorganic compounds (AgBr, AgCl, AgI, Al2O3, AlAs, AlN, AlSb, cubic BN (c-BN), hexagonal BN (h-BN), CdS, CdSe, CdTe, GaAs, GaN, GaP, GaSb, GaSe, InAs, InP, InSb, KBr, KCl, MgF2, MgO, NaCl, NbC0.712, NbC0.844, NbC0.93, PbS, PbSe, PbTe, SiC, SiO2, SnTe, TiC0.7, TiC0.95, VC0.76, VC0.86, Y3Al5O12, ZnS, ZnSe, and ZnTe) for energies between 50 eV and 200 keV. These inorganic compounds were chosen because they had experimental ELF data below the bandgap energy and the errors in the two sum rules for evaluating ELFs were less than 10 %. Two inorganic compounds that we considered previously [], LiF and Si3N4, were omitted in this study because their ELFs gave large errors in the sum rules discussed in Section 3.2. The relativistic TPP-2M formula[] must therefore be a more reliable means for determining IMFPs for these two compounds.

The IMFP calculations with the FPA require knowledge of the energy-loss functions (ELFs) of each material, typically for photon energies (or, equivalently, electron energy losses) between 1 eV and 200 keV. Our previous IMFP calculations were based on ELFs obtained from experimental optical data or from electron energy-loss spectroscopy (EELS). However, optical constants and optical ELFs as well as EELS ELFs are lacking for most semiconductor materials for energy losses larger than about 10 eV. We therefore calculated ELFs for the 27 compound semiconductors in our group of 42 inorganic compounds. We utilized the WIEN2k[] and FEFF[] codes to compute the imaginary part of the complex dielectric constant, typically for photon energies from several eV to 1 MeV, from which we calculated the real part and then the ELF. We note here that Werner et al.[] successfully used the WIEN2k code to calculate optical constants and ELFs for 16 elemental metals and one semimetal that agreed satisfactorily with corresponding data obtained from an analysis of reflection EELS data.

We also report comparisons of our calculated IMFPs for the 42 inorganic compounds with IMFPs calculated by Reich et al.[], Akkerman et al.[], Pandya et al.[], Kwei and Li[], Kwei et al.[], Boutboul et al.[], Ashley and Anderson[], Dapor and Miotello[], and Dapor[], and with IMFPs measured by lakoubovskii et al.[], Egerton[], Meltzman et al.[], Gurban et al.[], Pi et al.[], Krawczyk et al.[], Chung et al.[], Wang et al.[], MacCartney et al.[], Lee et al.[], and Bideux et al.[], Zommer et al.[], and Jung et al.[]. We also make comparisons between the measured IMFPs and IMFPs from the relativistic TPP-2M equation.

2. IMFP Calculations with the Relativistic Full Penn Algorithm

We utilized the relativistic FPA to calculate IMFPs for energies in the 50 eV to 200 keV range in order to be consistent with our previous IMFP calculations for elemental solids.[] The IMFPs were calculated at equal energy intervals on a logarithmic scale corresponding to increments of 10 % from 10 eV to 1 MeV. We will present IMFPs for energies between 10 eV and 50 eV and between 200 keV and 1 MeV in Figures but these results are shown only to illustrate trends.

The relativistic differential cross section (DCS) for inelastic scattering can be expressed as the sum of a longitudinal DCS and a transverse DCS.[] Since the transverse DCS can be neglected for electron energies less than about 0.5 MeV,[] the relativistic DCS can be written using Hartree atomic units (me=e==1, where me is the electron rest mass, e is the elementary charge, and  is the reduced Planck constant), as

d2σdωdQ=d2σLdωdQ+d2σTdωdQd2σLdωdQ=1v21+Q/c2Q(1+Q/2c2)1πNIm(1ε(Q,ω))
(1)

where ω is the energy loss, c is the speed of light, Q is the recoil energy defined by[]

Q(Q+2c2)=(cq)2,
(2)

q is the momentum transfer, N is the number of molecules per unit volume, v is the electron velocity, and Im[1/ε(Q,ω)] is the ELF expressed as a function of energy loss ω and recoil energy Q. Using Eqn (2) and dQ=q/[1+(Q/c2)]dq, the ELF in Eqn (1) can be conveniently written as a function of ω and momentum transfer q.

We write the DCS as

d2σdωdq2πNv2Im(1ε(q,ω))1q,
(3)

where Im[1/ε(q,ω)] is the ELF. We will use the Penn algorithm[] to evaluate Eqn (3). The dependence of the ELF on ω can be obtained from the measured ELF for each material (typically from optical experiments) while the dependence of the ELF on q can be obtained from the Lindhard model dielectric function.[] In this paper, we will show that we can also use calculated ELFs for materials for which there are no measured ELFs over key energy ranges.

The ELF in Eqn (3) can be expressed using the full Penn algorithm as

Im[1ε(q,ω)]=0dωpg(ωp)Im[1εL(q,ω;ωp)]
(4)

where εL denotes the Lindhard model dielectric function of a free-electron gas with plasmon energy ωp(=4πn−−−√)n is the electron density, g(ωp) is a coefficient introduced to satisfy the condition Im[1/ε(q=0,ω)]=Im[1/ε(ω)], and Im[1/ε(ω)] is the measured or calculated ELF. The coefficient g(ωp) is then given by

g(ω)=2πωIm[1ε(ω)]
(5)

 

The ELF from the FPA in Eqn (4) can be described as the sum of two contributions, one associated with the plasmon pole and the other with single-electron excitations:

Im[1ε(q,ω)]=Im[1ε(q,ω)]pl+Im[1ε(q,ω)]se
(6)

Details of the evaluations of the plasmon-pole and single-electron contributions were given in a previous paper [].

We calculated IMFPs from Eqns (3) to (6) using the approach of Boutboul et al.[] to include the effect of the bandgap energy in semiconductors and insulators. The IMFP, λ, at electron energy T(>Eg+Ev), which is measured from the bottom of the valence band for semiconductors and insulators, can be expressed as []:

λ(T)1=(1+T/c2)2(1+T/(2c2)1πTD1qIm[1ε(ω,q)]dqdω
(7)

where T=TEg and Eg is the bandgap energy. The integration domain D is determined from the maximum and minimum energy losses and the largest and smallest kinematically-allowed momentum transfers for a given energy T and ω:

D={(ω,q):Egω(TEV),qqq+},
(8)

where Ev is the width of the valence band for semiconductors and insulators, and q±T(2+T/c2)−−−−−−−−−−−√±(Tω)[2+Tω/c2]−−−−−−−−−−−−−−−−−−√.

Table 1 shows the material-property data used in our IMFP calculations and in our analyses of the ELFs and IMFPs. We show values of the molecular weight M, bulk density ρ (g cm−3), number of valence electrons per molecule (Nv), free-electron plasmon energy (Ep), bandgap energy (Eg), and valence-band width (Ev) for each compound. The bandgap energy is also an important material parameter in the use of our TPP-2M predictive equation for IMFPs []. We chose the median of the Eg values in the literature [,,,,,,] for most of our compounds; however, only single values of Eg were available for NaCl [] and Y3Al5O12 []. The Ev values were obtained from the WIEN2k calculations for 27 compound semiconductors and values for the other eight insulators were estimated from the literature: Al2O3 [], KBr [], KCl [], MgF2 [], MgO [], NaCl, [], SiO2 [], Y3Al5O12 []. For the niobium, titanium, and vanadium carbides, the Ev values correspond to the Fermi energies that were estimated from the literature [].

Table 1.

Values of material parameters used in the IMFP calculations and in the analysis of IMFP results for our 42 inorganic compounds.

Compound M ρ (g cm−3) Nv Ep (eV) Eg(eV) Ev (eV)
AgBr 187.772 6.48 18 22.71 2.68 4.27
AgCl 143.321 5.59 18 24.14 3.25 4.26
h-AgI 234.773 5.72 18 19.08 2.92 3.23
Al2O3 101.961 3.97 24 27.86 8.63 8.0
AlAs 101.903 3.73 8 15.59 2.16 5.27
h-AlN 40.988 3.26 8 22.99 6 6.03
AlSb 148.742 4.28 8 13.83 1.62 5.32
c-BN 24.818 3.49 8 30.56 7.2 8.51
h-BN 24.818 2.3 8 24.81 5 8.77
h-CdS 144.476 4.8 18 22.28 2.46 4.42
h-CdSe 191.371 5.66 18 21.03 1.7 4.53
CdTe 240.011 5.85 18 19.09 1.51 4.62
GaAs 144.645 5.32 8 15.63 1.47 7.07
h-GaN 83.7297 6.09 8 21.98 3.4 7.09
GaP 100.697 4.13 8 16.51 2.26 6.67
GaSb 191.483 5.61 8 13.95 0.73 7.02
h-GaSe 148.683 5.07 9 15.96 1.98 7.73
InAs 189.74 5.67 8 14.09 0.36 6.12
InP 145.792 4.79 8 14.77 1.38 5.98
InSb 236.578 5.78 8 12.74 0.18 6.18
KBr 119.002 2.75 8 12.39 7.26 2.6
KCl 74.548 1.98 8 13.28 7.4 2.7
MgF2 62.302 3.177 16 26.03 10.95 5.5
MgO 40.304 3.576 8 24.28 7.69 6.3
NaCl 58.443 2.165 8 15.69 9 4.1
NbC0.712 101.458 7.746 7.848 22.31 0 7.4*
NbC0.844 103.044 7.769 8.376 22.90 0 7.4*
NbC0.93 104.077 7.781 8.72 23.27 0 7.4*
PbS 239.265 7.62 10 16.26 0.42 5.21
PbSe 286.16 8.29 10 15.51 0.29 5.00
PbTe 334.8 8.27 10 14.32 0.32 4.54
SiC 40.096 3.22 8 23.10 2.31 6.95
SiO2 60.008 2.19 16 22.02 9.1 10.0
SnTe 246.31 6.47 10 14.77 0.19 8.25
TiC0.7 56.288 4.627 6.8 21.54 0 5.7*
TiC0.95 59.290 4.843 7.8 23.00 0 5.7*
VC0.76 60.070 5.582 8.04 24.91 0 7.5*
VC0.86 61.271 5.605 8.44 25.32 0 7.5*
Y3Al5O12 593.618 4.554 96 24.73 6.5 6.5
ZnS 97.445 4.09 18 25.05 3.81 5.37
ZnSe 144.34 5.26 18 23.34 2.68 5.42
ZnTe 192.98 5.64 18 20.9 2.25 5.42
*Fermi energy (eV).

3. Optical energy-loss functions

We have shown that IMFPs can be calculated with the FPA and SPA from ELFs obtained from experimental optical data (i.e., optical ELFs) for many materials of interest.[] The ELF is thus the critical material-dependent parameter in our IMFP calculations. Ideally, optical ELFs should be determined from measured optical constants. In many cases, we utilized optical constants from Handbooks[] although we have occasionally used optical constants derived from analyses of electron energy-loss experiments.[] Our choices from sets of optical data were guided by evaluations of the ELFs using the two important sum rules described in the ‘Evaluations of energy-loss functions’ subsection.

Unfortunately, experimental optical constants are generally not available for many inorganic compounds, especially for the 20 eV to 50 eV energy range that is particularly important for the IMFP calculations. As an alternative, we have made first-principles calculations of optical constants using the WIEN2k[] and FEFF[] codes, as described in the next subsection. These calculations were made for 27 inorganic compounds (c-AgBr, c-AgCl, h– AgI, c– AlAs, h-AlN, c- AlSb, c– BN, h-BN, CdS, h-CdSe, c-CdTe, c– GaAs, h-GaN, c- GaP, c- GaSb, h– GaSe, c– InAs, c– InP, c– InSb, c– PbS, c– PbSe, c– PbTe, c– SiC, c– SnTe, c– ZnS, c– ZnS, and c– ZnTe). These compounds were selected because optical data for photon energies less than 0.1 eV were needed for evaluation of one of the sum rules and were mostly available in the literature.[] Details of the first-principle calculations of ELFs will be published elsewhere.

Table 2 shows the sources of optical data used in our IMFP calculations. For 15 of the compounds (Al2O3, KBr, KCl, MgF2, MgO, NaCl, NbC0.712, NbC0.844, NbC0.93, SiO2, TiC0.7, TiC0.95, VC0.76, VC0.86, and Y3Al5O12), optical data from literature sources were available for photon energies up to at least 50 eV.

Table 2.

Sources of optical data used in the IMFP calculations for the 42 inorganic compounds.

Compound Photon energy range (eV) Source of data
AgBr 0.005283 to 0.02254 Ref.[]
2.6 to 30 Calculation with WIEN2k
30.40 to 1000000 Calculation with FEFF
AgCl 0.01 to 0.023 Ref.[]
3.0 to 30 Calculation with WIEN2k
30.40 to 1000000 Calculation with FEFF
AgI 0.004138 to 0.02857 Ref.[]
1.4 to 30 Calculation with WIEN2k
30.40 to 1000000 Calculation with FEFF
Al2O3 0.0496 to 100.0 Ref. []
101.94 to 30000 Ref. []
30156.09 to 988553.1 Ref. []
AlAs 0.01 to 0.1 Ref. []
2.1 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
AlN 0.01 to 1.0 Ref. []
4.3 to 70 Calculation with WIEN2k
70.5 to 10413.56 Calculation with FEFF
10570.17 to 1000000 Ref. []
AlSb 0.01 to 0.3 Ref. []
1.70 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
c-BN 0.01 to 0.14 Ref. []
8.90 to 80.0 Calculation with WIEN2k
80.5 to 9821.20 Calculation with FEFF
10413.56 to 1000000 Ref. []
h-BN 0.01 to 1 Ref. []
4.7 to 80.0 Calculation with WIEN2k
80.5 to 9821.20 Calculation with FEFF
10413.56 to 1000000 Ref. []
CdS 0.01 to 0.06 Ref. []
1.2 to 30 Calculation with WIEN2k
30.4 to 1000000 Calculation with FEFF
CdSe 0.01 to 0.1 Ref. []
0.7 to 30 Calculation with WIEN2k
30.4 to 1000000 Calculation with FEFF
CdTe 0.004 to 0.1 Ref. []
0.8 to 30 Calculation with WIEN2k
30.4 to 1000000 Calculation with FEFF
GaAs 0.01 to 0.4 Ref. []
0.6 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
GaN 0.01 to 0.5 Ref. []
1.9 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
GaP 0.01 to 0.1 Ref. []
1.8 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
GaSb 0.01 to 0.3 Ref. []
0.4 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
GaSe 0.0031 to 0.3105 Ref. []
0.9 to 46 Calculation with WIEN2k
46.4 to 1000000 Calculation with FEFF
InAs 0.01 to 0.1 Ref. []
0.2 to 30 Calculation with WIEN2k
30.40 to 1000000 Calculation with FEFF
InP 0.01 to 0.3 Ref. []
0.7 to 30 Calculation with WIEN2k
30.40 to 1000000 Calculation with FEFF
InSb 0.001 to 0.04 Ref. []
0.1 to 30 Calculation with WIEN2k
30.40 to 1000000 Calculation with FEFF
KBr 0.00003682 to 40.0 Ref. []
41.85834 to 1070165 Ref. []
KCl 0.007439 to 43 Ref. []
44.4673 to 30000.0 Ref. []
30309.08 to 944060.9 Ref. []
MgF2 0.0006 to 83 Ref. []
84.164 to 977240 Ref. []
MgO 0.002 to 75.0 Ref. []
76.01 to 30000.0 Ref. []
30156.09 to 988553.13 Ref. []
NaCl 0.00004053 to 26 Ref. []
27.032 to 1011600 Ref. []
NbC0.712 0.02 to 79 Ref. []
80.177 to 30000 Ref. []
30070.87 to 1120601 Ref. []
NbC0.844 0.02 to 79 Ref. []
80.177 to 30000 Ref. []
30070.87 to 1120601 Ref. []
NbC0.93 0.02 to 79 Ref. []
80.177 to 30000 Ref. []
30070.87 to 1120601 Ref. []
PbS 0.001 to 0.035 Ref. []
0.4 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
PbSe 0.001 to 0.007 Ref. []
0.3 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
PbTe 0.001 to 5.4 Ref. []
5.5 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
SiC 0.01 to 0.4 Ref. []
4.6 to 50 Calculation with WIEN2k
80.5 to 9821.20 Calculation with FEFF
10143.01 to 1000000 Ref. []
SiO2 0.002 to 2000 Ref. []
2025.3 to 30000 Ref. []
30156.09 to 1000000 Ref. []
SnTe 0.1 to 36.8 Calculation with WIEN2k
37.2 to 1000000 Calculation with FEFF
TiC0.7 0.02 to 79.6 Ref. []
80.177 to 30000 Ref. []
30070.87 to 1120600 Ref. []
TiC0.95 0.02 to 79.6 Ref. []
80.177 to 30000 Ref. []
30070.87 to 1120600 Ref. []
VC0.76 0.02 to 79 Ref. []
80.177 to 30000 Ref. []
30071 to 1120600 Ref. []
VC0.86 0.02 to 79 Ref. []
80.177 to 30000 Ref. []
30071 to 1120600 Ref. []
Y3Al5O12 0.0031 to 49.45 Ref. []
50.935 to 30000 Ref. []
30156 to 1022000 Ref. []
ZnS 0.01 to 0.07 Ref. []
2.1 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
ZnSe 0.01 to 0.0744 Ref. []
1.4 to 50 Calculation with WIEN2k
50.5 to 1000000 Calculation with FEFF
ZnTe 0.01 to 0.04 Ref. []
1.3 to 38 Calculation with WIEN2k
38.4 to 1000000 Calculation with FEFF

3.1. Optical energy-loss functions from first-principles calculations

Crystal information for the inorganic compounds used in the WIEN2k[] and FEFF[] calculations is shown in Table 3.[] The WIEN2k code performs calculations of the electronic structure of solids using density functional theory (DFT). We used WIEN2k Version 08.02. The generalized gradient approximation (GGA) as parameterized by Perdew, Bruke, and Ernzerhof was adopted for the exchange-correlation potential []. We calculated the imaginary part of the dielectric function, ε2, from the optically-allowed transition amplitudes for photon energies between 0.1 eV and 136 eV. For hexagonal crystals, we calculated the optical constants under the condition that the electric field was perpendicular to the c-axis of the crystal.

Table 3.

Crystal information used in the FEFF and WIEN2k calculations for the indicated compound semiconductors. The cell parameters were obtained from the AtomWork database[].

Material Space Group Cell parameter (nm)
AgBr F m −3 m a = 0. 5775
AgCl F m −3 m a = 0.5543
AgI P 63 m c a = 0.45856
c = 0.749
γ = 120°
AlAs F −4 3 m a = 0.56605
AlN P 63 m c a = 0.311
c = 0.498
γ = 120°
AlSb F −4 3 m a = 0.6135
c-BN F −4 3 m a =0.36159
h-BN P 63 /mmc a = 0.2.5045
c =0.6606
γ = 120°
CdS P 63 m c a = 0.4142
c =0.6724
γ = 120°
CdSe P 63 m c a = 0.4299
c = 0.701
γ = 120°
CdTe F −4 3 m a = 0.6482
GaAs F −4 3 m a = 0.56532
GaN P 63 m c a =0.31891
c = 0.51855
γ = 120°
GaP F −4 3 m a = 0.54508
GaSb F −4 3 m a = 0.60959
GaSe P 63 /mmc a = 0.375
c = 1.5995
γ = 120°
InAs F −4 3 m a = 0.60577
InP F −4 3 m a = 0.58687
InSb F −4 3 m a = 0.64794
PbS F m −3 m a = 0.59315
PbSe F m −3 m a = 0.61213
PbTe F m −3 m a = 0.64541
SiC F −4 3 m a = 0.43581
SnTe F m −3 m a = 0.6323
ZnS F −4 3 m a = 0.54102
ZnSe F −4 3 m a = 0.56692
ZnTe F −4 3 m a = 0.61026

The FEFF 8.2 code is an automated program for calculating X-ray absorption spectra based on an ab initio all-electron, real-space relativistic Green’s function formalism[]. This code gives photoabsorption cross sections for all elements in a compound. Only crystal-structure information is needed to obtain the absorption spectra. We can then easily calculate ε2 These calculations were made for photon energies between 10 eV and 1 MeV.

Our calculations of ε2 with the FEFF and WIEN2k codes were made independently, and we found the values of ε2 from each code to be reasonably consistent for energies between 30 and 80 eV, as will be shown shortly. We made a dataset of ε2 values calculated by the FEFF and WIEN2K codes for each compound for photon energies from 0.1 eV to 1 MeV, and Table 2 shows the energy range utilized for the ε2 values from each code. The real part of the dielectric function, ε1, was calculated by use of the Kramers-Kronig relation[]:

ε1(ω)=1+2πP0ωε2(ω)(ω)2ω2dω,
(9)

where P is the Cauchy principal value. The actual integration range of Eqn (9) was between 0.1 eV and 1 MeV. We then calculated the optical ELF, Im[1/ε(ω)], from the data sets of ε1 and ε2.[]

We now give brief comments on the calculated ELFs for two compound semiconductors, GaAs and InSb, to assess the accuracy of our first-principles calculations of the EL ε2Fs. Figure 1 shows the plots of ε2 for GaAs and InSb calculated from the WIEN2k and FEFF codes for energies from 0.1 eV to 100 eV together with ε2 values calculated from the atomic scattering factors of Henke et al. []. We see that there is good agreement in Fig. 1(a) among the ε2 eV. For energies over 60 eV, the ε2 data for GaAs for energies between 30 eV and 60 values from WIEN2k are smaller than those from FEFF and from Henke et al. On the other hand, the ε2 values from FEFF are in good agreement with those from Henke et al. for energies between 30 eV and 100 eV. This agreement occurs because the FEFF code was developed mainly to calculate inner-shell X-ray absorption spectra, and it is thus expected to be particularly useful for energy losses greater than about 100 eV. In contrast, the WIEN2k was developed mainly for calculating the electronic states of the outer shells, and is particularly useful for energy losses less than about 50 eV.[]

An external file that holds a picture, illustration, etc. Object name is nihms-1530804-f0001.jpg

Plots of the imaginary part of the complex dielectric function, ε2, as a function of photon energy and of the energy-loss functions (ELFs) as a function of energy loss for GaAs and InSb. (a) ε2 for GaAs. The solid and dotted lines show calculated ε2 values from the WIEN2k and FEFF codes, respectively. The solid circles indicate experimental data from Henke et al.[]. (b) ε2 for InSb. See caption to (a). (c) ELFs for GaAs. The solid line shows the optical ELF calculated from the WIEN2k code. The dot-dashed line is the ELF for GaAs measured by Jin et al.[] and the dotted line is the ELF determined by Chen et al.[]. The solid circles show the ELF from the optical data tabulated by Palik.[] (d) ELFs for InSb. The solid line is the optical ELF from the WIEN2k code. The short-dashed line is the ELF measured by Festenberg et al.[] The solid circles show the ELF from the optical data tabulated by Palik.[]

For InSb, as shown in Fig. 1(b), the ε2 data from WIEN2k are in good agreement with those from FEFF for energies between 30 eV and 50 eV. We also see that the ε2 data of Henke et al. are slightly smaller than the WIEN2k and FEFF values for the same energy range. For energies over 60 eV, the ε2 results from FEFF are larger than those from WIEN2k, as found for GaAs.

Figure 1 also shows ELFs of GaAs and InSb calculated from the WIEN2k code together with ELFs obtained from the transmission-EELS experiments of von Festenberg,[] as analyzed by Chen et al.,[] and the reflection-EELS experiments of Jin et al.[] The GaAs ELF from WIEN2k for energy losses up to 30 eV is in excellent agreement with the ELF determined by Jin et al. except at around 20 eV, as shown in Fig. 1(c). It is also in good agreement with the ELF obtained by Chen et al.,[] especially for the large peak at around 16 eV that corresponds to bulk-plasmon excitation, although there are some differences at around 10 eV and over 20 eV. However, the peak found by Chen et al. at around 10 eV is not seen in the ELF of Jin et al. The plasmon peak is at 15.6 eV in the WIEN2k ELF, in good agreement with the peak positions in the ELFs of Jin et al. (15.4 eV) and Chen et al. (15.7 eV), and with the tabulation of Egerton[] (15.8 eV).

On the other hand, the GaAs ELF from WIEN2k is very different from the ELF shown in Fig. 1(c) that was calculated from experimental optical constants tabulated by Palik[] and which we used in our previous IMFP calculations for GaAs[]. For photon energies between 6 eV and 23 eV, we utilized optical constants that were obtained from near-normal-incidence reflectance measurements in a vacuum spectrometer[]. The GaAs sample used by Philipp and Ehrenreich[] was prepared by chemical etching to remove distorted layers produced by mechanical polishing but was exposed to air before mounting in their sample chamber. The sample was also exposed to “the poor vacuum” of their monochromator during their measurements; at the time of this work, reflectance measurements in the ultraviolet spectral region were typically made in high-vacuum chambers. As noted by Palik[], the GaAs sample of Ehrenreich and Philipp probably had a ≈ 2 nm thick native oxide on its surface. It is therefore not surprising now that the GaAs ELF in Fig. 1(c) from the Palik optical data differs considerably from the other ELFs. We note particularly that the plasmon peak from the Palik data is at 14.0 eV and is much weaker than for the other ELFs in Fig. 1(c).

The ELF for InSb from the WIEN2k code is shown in Fig. 1(d) and is in good agreement with the ELF determined by von Festenberg[] from transmission-EELS experiments. The bulk-plasmon peak is at 13.2 eV in the WIEN2k ELF which is also in good agreement with the peak position in the von Festenberg ELF (12.9 eV). As for InSb, the ELF from the optical data of Palik[] (also used in our previous IMFP calculations for InSb[]) shows a plasmon peak at 12.0 eV that is much weaker than the plasmon peak found in the ELFs from WIEN2k and von Festenberg[]. The optical constants tabulated by Palik for InSb were also obtained from the reflectivity measurements of Philipp and Ehrenreich[] for photon energies between 6 eV and 24 eV. Their InSb sample was prepared and handled in the same way as their GaAs sample, and it is again likely that the InSb sample had a surface oxide.

We conclude that the ELFs of GaAs and InSb obtained from WIEN2k are superior to the ELFs obtained from published optical data[]. We also point out that small differences in peak positions and peak heights in ELFs from different sources are expected to have insignificant effects on calculated IMFPs since these IMFPs are derived from an integration of the ELF using Eqn (7). Further evaluations of the ELFs from WIEN2k and FEFF are given in the following subsection.

3.2. Evaluations of energy-loss functions

We checked the internal consistency of our ELF data for each compound with the oscillator-strength or f-sum rule and a limiting form of the Kramers-Kronig integral (or KK-sum rule).[,] The f-sum can be evaluated as the total effective number of electrons per molecule, Zeff, contributing to the inelastic scattering:
